Spring Trend Limited
0086-136 2667 7859
mark@stldisplays.com
NO.1 Jin Zhuang Road,Hai Dian,Beijing China
| Part Number | ST1602A |
| Display Format | 16x2 Dots |
| Outline Dimension | 80.0(L)X36.0(W)X12.0(H) mm |
| Visual Area | 64.5x16.0mm |
| Active Area | 55.45(W)x10.75(H) mm |
| Character Size | 2.95x5.15 mm |
| Diagonal Szie | 2.6" |
| Dot(piexl) Size | 0.55(W)x0.60(H) mm |
| IC Package | COB |
| IC or Equivalent | SPLC780C/HS44780/KS0066 or Equivalent |
| Interface | 6800 8-bit/4-bit Parallel |
| Display Type | STN/FSTN |
| LED Backlight Color | Blue /Yellow Green /Gray |
| Appearance | White on Blue/Black on Yellow Green/White on Gray |
| Power Supply(Typ) | 3.3V/5V |
| Operating Temp. | -20℃~70℃ |
| Storage Temp. | -30℃~80℃ |
