Spring Trend Limited
0086-136 2667 7859
mark@stldisplays.com
NO.1 Jin Zhuang Road,Hai Dian,Beijing China
| Part Number | ST128128-1 |
| Display Format | 128x128 Dots |
| Outline Dimension | 92.0(L)X106.0(W)X14.2(H) mm |
| Visual Area | 73.0x73.0mm |
| Active Area | 67.80(W)x67.80(H) mm |
| IC Package | COB |
| IC or Equivalent | T6963C/RA6963C or equal |
| Interface | 8080 8-Bit Parallel/Serial |
| Display Type | STN/FSTN |
| LED Backlight Color | Blue /Yellow Green |
| Appearance | White on Blue/Black on Yellow Green |
| Power Supply(Typ) | 3.3V-5V |
| Operating Temp. | -20℃~70℃ |
| Storage Temp. | -30℃~80℃ |
