Spring Trend Limited
0086-136 2667 7859
mark@stldisplays.com
NO.1 Jin Zhuang Road,Hai Dian,Beijing China
| Part Number | ST128128COG |
| Display Format | 128x128 Dots |
| Outline Dimension | 43.5(L)X42.0(W)X1.75(H) mm |
| Visual Area | 40.5x33.5mm |
| Active Area | 35.18(W)x29.42(H) mm |
| IC Package | COG |
| IC or Equivalent | ST7571 or equal |
| Interface | 8-Bit Parallel/Serial SPI |
| Display Type | STN/FSTN/TRANSFLECTIVE/POSITIVE |
| LED Backlight Color | Gray /Black White |
| Appearance | White on Blue/Black on Gray |
| Power Supply(Typ) | 3.3V-5V |
| Operating Temp. | -20℃~70℃ |
| Storage Temp. | -30℃~80℃ |
